• BITCOIN/TL
    3126726,642
    % 8,30
  • ETHEREUM/TL
    62154
    % 14,33
  • RIPPLE/TL
    76.65
    % 13,54
  • BITCOIN CASH/TL
    11499.6,678
    % 12,85
  • LITECOIN/TL
    2857.72
    % 8,95
  • COSMOS HUB/TL
    170.43
    % 8,03
  • CARDANO/TL
    23.59
    % 12,27
  • POLYGON BRIDGED USDT (POLYGON)/TL
    37.97
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 163,90 -1,09 18:09:52
AGHOL 283,75 -0,79 18:09:29
AGROT 8,52 -0,35 18:09:58
AHGAZ 21,60 -4,00 18:09:42
AKBNK 49,78 -4,18 18:09:59
AKSA 10,75 -2,27 18:09:54
AKSEN 33,44 -2,05 18:09:48
ALARK 98,90 -3,79 18:09:59
ALFAS 48,02 -3,88 18:09:59
ALTNY 83,15 -2,41 18:09:57
ANHYT 83,90 -2,33 18:09:54
ANSGR 90,45 -2,11 18:09:32
ARCLK 135,10 -1,67 18:09:31
ARDYZ 26,10 -2,76 18:09:12
ASELS 117,10 -1,43 18:09:57
ASTOR 102,60 -3,21 18:09:55
AVPGY 54,30 -4,65 18:09:49
BERA 16,61 -2,58 18:09:54
BIMAS 459,75 -1,66 18:09:57
BRSAN 381,00 -2,81 18:09:53
BRYAT 1.940,00 -2,02 18:09:43
BSOKE 14,50 -0,75 18:09:36
BTCIM 4,29 -1,83 18:09:50
CANTE 1,56 0,65 18:09:52
CCOLA 51,10 -2,76 18:09:52
CIMSA 46,40 -2,81 18:09:53
CLEBI 3.097,50 0,16 18:09:23
CWENE 17,56 3,84 18:09:35
DOAS 227,40 -1,04 18:09:43
DOHOL 16,39 -1,03 18:09:58
ECILC 44,84 -0,80 18:08:27
EFORC 83,05 0,61 18:09:54
EGEEN 8.935,00 -2,56 18:09:56
EKGYO 12,60 -2,48 18:09:46
Menkul Fiyat % Zaman
ENERY 3,43 -2,28 18:08:49
ENJSA 61,50 -2,46 18:09:24
ENKAI 61,20 3,03 18:09:58
EREGL 20,96 -2,96 18:09:57
EUPWR 28,10 -2,09 18:09:41
FROTO 998,00 -3,29 18:09:05
GARAN 105,80 -4,17 18:09:59
GESAN 42,68 -2,69 18:09:53
GOLTS 391,50 -3,09 18:09:57
GRTHO 392,00 3,70 18:08:45
GSRAY 1,91 -1,55 18:09:59
GUBRF 260,75 -1,79 18:09:48
HALKB 19,59 -2,63 18:09:41
HEKTS 3,10 -1,90 18:09:58
IEYHO 9,95 -2,26 18:09:35
ISCTR 11,41 -4,68 18:09:56
ISMEN 39,24 -2,05 18:09:04
KARSN 10,67 -3,87 18:09:52
KCAER 11,66 -3,48 18:09:53
KCHOL 154,30 -3,56 18:09:58
KONTR 27,88 -3,13 18:09:59
KONYA 5.592,50 2,10 18:08:45
KOZAA 77,70 -2,02 18:08:29
KOZAL 27,32 -2,78 18:09:58
KRDMD 25,00 -4,36 18:09:59
KTLEV 69,05 -1,78 18:09:57
LMKDC 30,70 -2,85 18:09:56
MAGEN 28,60 -4,67 18:08:52
MAVI 66,50 -3,06 18:09:59
MGROS 476,25 -1,91 18:09:14
MIATK 40,68 -3,19 18:09:57
MPARK 312,00 -2,35 18:09:58
OBAMS 50,15 0,50 18:08:01
ODAS 4,80 -3,03 18:09:59
Menkul Fiyat % Zaman
OTKAR 453,25 -3,56 18:09:56
OYAKC 27,60 -2,34 18:09:37
PASEU 42,98 4,83 18:09:52
PETKM 16,04 -3,32 18:09:15
PGSUS 266,50 0,66 18:09:58
RALYH 91,95 -5,11 18:08:54
REEDR 12,26 0,16 18:09:35
RYGYO 14,17 -2,01 17:59:52
SAHOL 77,65 -3,90 18:09:47
SASA 3,68 -0,27 18:09:41
SELEC 62,45 -3,48 18:09:37
SISE 36,20 0,00 18:09:54
SKBNK 5,18 -1,52 18:09:30
SMRTG 31,52 -2,66 18:09:51
SOKM 36,70 -1,13 18:09:00
TABGD 160,50 -2,25 18:08:06
TAVHL 243,40 0,79 18:09:04
TCELL 89,70 -1,05 18:09:51
THYAO 306,00 -0,73 18:09:50
TKFEN 133,80 -6,43 18:09:58
TOASO 159,00 -3,23 18:09:53
TSKB 10,62 -1,21 18:09:56
TTKOM 51,20 -2,38 18:09:57
TTRAK 709,00 -3,93 18:09:52
TUPRS 127,10 -1,85 18:09:59
TURSG 17,01 -2,86 18:09:46
ULKER 111,10 -2,20 18:09:45
VAKBN 22,40 -1,84 18:09:41
VESTL 47,94 -0,75 18:10:00
YEOTK 48,86 -2,77 18:09:40
YKBNK 23,32 -3,72 18:09:59
ZOREN 3,43 -2,28 18:09:58